Retrospec Roo Rev XL Electric Cargo Bike

We have not tested this bike. There is no ElectricBikes.com score on this page. The specifications below are Retrospec's own published figures, and the findings quoted further down belong to the publications they are credited to.
Where to buy: Retrospec (official store), model: Retrospec Roo Rev XL
Highlights per Retrospec
- Rear rack max load: 119 lbs
- Max load (total): 400 lbs
- Motor: 750W planetary geared hub (1150W peak), 85Nm torque
- Battery: 48V / 700Wh, LG 21700 cells; removable, charges on or off the bike
- Range: Up to 75 miles
- Pedal assist: torque cadence sensor; 4 levels (Eco/Tour/Sport/Turbo); throttle and walk mode
- Wheels/tires: 20" double-wall rims; 20x3" CST Big Boat, puncture protection
- Lights: integrated front and rear, turn signals, brake light
- Certifications: UL2849 & UL2271 (per Retrospec)
Specs per Retrospec
| Motor | 750W planetary geared hub (1150W peak), 85Nm torque |
|---|---|
| Battery | 48V / 700Wh, LG 21700 cells; removable, charges on or off the bike |
| Range | Up to 75 miles |
| Top assisted speed | 20 mph |
| Pedal assist | torque cadence sensor; 4 levels (Eco/Tour/Sport/Turbo); throttle and walk mode |
| Display | center-mounted color TFT; USB charging port |
| Charger / charge time | 48V/2A; 5–6 hours |
| Frame | hydroformed aluminum step-through, extra-long (XL) frame, seat-tube battery; size Small 17" |
| Rider height | 5'5"–6'5" (standover 15") |
| Fork | ZOOM suspension, 80mm travel, preload adjust and lockout |
| Drivetrain | Shimano Altus 7-speed (Tourney shifter, 14–34T) |
| Brakes | Tektro hydraulic disc, 180mm front / 203mm rear rotors |
| Wheels/tires | 20" double-wall rims; 20x3" CST Big Boat, puncture protection |
| Lights | integrated front and rear, turn signals, brake light |
| Fenders | full coverage |
| Max load (total) | 400 lbs |
| Rear rack max load | 119 lbs |
| Weight | 72 lbs (battery included) |
| Included | rear rack and tool kit (plus fenders, integrated lights, kickstand) |
| Compatible with | Thule Yepp 2 Maxi child seat, Retrospec Rover trailers; extra frame space for baskets and panniers |
| Colors | Matte Graphite, Mint |
| Certifications | UL2849 & UL2271 (per Retrospec) |
| Warranty (Retrospec e-bike policy) | limited lifetime frame; 2 years battery (or 500 cycles) and electrical components; 6 months third-party components |
| Price | $1,999.99 (as shown on Retrospec, Oct 4, 2026). Prices change, so check the current price at Retrospec. |
Specs and pricing from Retrospec's product page as of Oct 4, 2026. Retrospec notes specs may change without notice.
Read from Retrospec's own product page: retrospec.com/products/roo-rev-xl-cargo-electric-bike
Where to buy: Retrospec (official store), model: Retrospec Roo Rev XL
See all Retrospec cargo e-bikesElectricBikes.com may earn a commission from qualifying purchases through links on this page.